ZJ70LDB Compound Drive Drilling Rig
• Parameters
Drilling rig model | ZJ70/4500LDB | |
---|---|---|
Nominal drilling depth, m | 114mm(4 1/2″) Drill pipe | 4500-7000 |
127mm(5″) Drill pipe | 4000-6000 | |
Max. hook load, KN | 4500 | |
Hook speed, m/ s | 0.21-1.36/0.25-1.91 | |
Line strung of hoisting system | 12 | |
Drill line diameter, mm | 38 | |
Max. pull of fast line, KN | 485 | |
Drawworks | Model | JC70B |
Rated Power KW | 1470 | |
Speed | 6F(4F)+2R | |
Main brake | Hydraulic disc brake | |
Auxiliary brake | Eddy brake | |
Crown block | TC450 | |
Traveling block | YC450 | |
Sheave OD of hoisting system, mm | 1524 | |
Hook | DG450 | |
Swivel | Model | SL450 |
Stem dia, Mm | 75 | |
Rotary table | Table opening mm | 952.5 |
Speed | Ⅰor Ⅱ, smooth change | |
Drive model | VFD motor | |
Mast | Type | K |
Height, m | 45 | |
Max. load, KN | 4500 | |
Sub-Structure | Type | Front level, swing lift; rear level, box |
Floor height, m | Front 10.5,rear 0.8 | |
Clear height, m | 7.4/8.9 | |
Mud pump | Model × number | F-1600×2 |
Drive mode | Compound drive | |
Rotary electric drive mode | AC-DC-AC or AC-SCR-DC, one for one control | |
Total power, kW | 3×1000/4×810 |
• Features
- • The drawworks and mud pumps are driven by “diesel engine + coupling transmission + chain compound” while rotary table is driven independently by AC variable frequency motor or DC motor to obtain smooth speed and torque limited so that the drilling performance is improve.
• Rig floor is in two level “front high rear lower”. Power and transmission system are installed on the rear low level.
• Drawworks is inner speed change. Speed shift adjustment and change is easily available by remote pneumatic control.
• Main brake is hydraulic disc brake or band brake and auxiliary brake is eddy current brake.
• Box or front level with swing lift and rear level with box type substructure is available.
• Module design is provided for reasonable arrangement, power compensation and high use ratio. Ample space on rig floor is available for convenient operation.
• Compound can be used to drive the energy saving generator and automatic air compressor.
• Independent driller cabin is on the user’s requirements. To realize intelligent control of pneumatic, electric, hydraulic and instrument system so that driller completes the total operations in the cabin for better working conditions and lessening working strength. Logic control, supervision and maintenance during complete drilling operations are available by PLC process. The drilling data can be stored printed and remote transmitted.
• Integrated skid rail may be provided to meet requirement for cluster well drilling.
• Top drive drilling system could be equipped.