ZJ40D DC Electric Drilling Rig
• Parameters
Drilling rig model | ZJ40/2250D | |
---|---|---|
Nominal drilling depth, m | 114mm(4 1/2″) Drill pipe | 2500-4000 |
127mm(5″) Drill pipe | 2000-3200 | |
Max. hook load, KN | 2250 | |
Hook speed, m/ s | 0-1.44 | |
Line strung of hoisting system | 10 | |
Drill line diameter, mm | 32 | |
Max. pull of fast line, KN | 280 | |
Drawworks | Model | JC40D |
Rated Power KW | 735 | |
Speed | 4 | |
Main brake | Hydraulic disc brake or band brake | |
Auxiliary brake | Eddy or pneumatic air cooled disk brake | |
Crown block | TC225 | |
Traveling block | YC225 | |
Sheave OD of hoisting system, mm | 1120 | |
Hook | DG225 | |
Swivel | Model | SL225 |
Stem dia, Mm | 75 | |
Rotary table | Table opening mm | 698.5 |
Speed | I or II, stepless speed regulation | |
Drive model | Independent electric drive or compound drive | |
Mast | Type | K |
Height, m | 43 | |
Max. load, KN | 2250 | |
Racking board height, m | 24.5, 25.5, 26.5 | |
Sub-Structure | Type | Swing lift or double-lift |
Floor height, m | 7.5 | |
Clear height, m | 6.3 | |
Mud pump | Model × number | F-1300×2 |
Drive mode | DC electric | |
High pressure manifold | Ф103(bore dia.)×35MPa | |
Electric drive mode | AC-SCR-DC, one for one or one for two | |
Main generator number and capacity | 3×1750KVA |
• Features
- • Adopting advanced AC-SCR-DC technology, realizing stepless speed regulation of drawworks, rotary table and mud pump for optimum drilling performance.
• Both swing lift and sling-shot parallel-integrated substructures are optional. All parts on rig floor and mast can be installed on ground and raised with drawworks power.
• Main brake of drawworks can be hydraulic disc brake or band brake. Auxiliary brake of drawworks can be eddy current brake which is water cooling or air cooling or EATON pneumatic brake as the client’s requirements.
• Rotary table is driven by drawworks power through compound drive or by an independent motor.
• Independent driller cabin is on the user’s requirements. To realize intelligent control of pneumatic, electric, hydraulic and instrument system so that driller completes the total operations in the cabin for better working conditions and lessening working strength. Logic control, supervision and maintenance during complete drilling operations are available by PLC process. The drilling data can be stored printed and remote transmitted.
• Top drive drilling system can be equipped.