XJ650 Workover Rig
• Parameters
Model | XJ650 | |
---|---|---|
Self-propelled (128) | ||
Engine type | CAT C18 640HP/2100r/min | |
Transmission type | Allison 6610 | |
Max. Hook Load | 1575kN | |
Depth | Service | 8500m 27/8EUE Tubing |
7000m 2 7/8DP | ||
Workover | 5500m 3 1/2DP | |
4200m 41/2DP | ||
Drilling Depth | 2500m | |
Derrick Height | 35m. | |
The height of racking platform | 22.5m & 20.5m | |
Capacity of racking platform | 7500m (73mm OP) | |
Main line diameter | 26mm1 | |
Sand line diameter | 9/16 | |
Capacity of bailing drum | 3000m | |
Speed of hook block rising | 0.251.4m/s | |
Height of Drill floor | 5m | |
Area of drill floor | 6.74m×5m | |
Rotary Table | ZP175 | |
Swivel | SL160 |
• Features
- • XJ650 type self-propeller workover rig is a special facility for oil field, Carrier driving type: 12×8,Power package will be adopted CARTER diesel engine and Allison transmission. The drawwork have double drums, one of them is main drum, and another is bailing drum. The derrick is adopted square pipe welding structure which similar a door, telescoping type. Its height is115ft (35m), match with racking platform. The rig is equipped with rotary table, drill floor, swivel and so on, without ship bottom to support carrier.