XJ550 Workover Rig
• Parameters
| Model | XJ550 |
|---|---|
| Workover Depth | 5,800m (19,000ft, 2-7/8”DP) 4,500m (14,760ft, 3-1/2” DP) 3,600m (11,800ft, 4-1/2” DP) |
| Servicing Depth | 7,000m (23,000ft, 2-7/8” EUE Tubing) |
| Rated Hook Load | 1,000kN (224,800lbf) |
| Max. Hook Load | 1,350kN (303,500lbf) |
| Traveling System | 4×5 (Φ26mm/1” Wireline) |
| Hook Hoisting Speed | 0.25~1.4m/s (0.82~4.6ft/s) |
| Overall Dimensions (l×w×h) | 18.5×3.1×4.2 m 60.7×10.2×13.8ft |
| Weight | 55,000kg (121,250lbs) |
| Max. Travel Speed | 45km/h (28mph) |
| Carrier | Self-propeller 10×8 |
| Engine | Model Caterpillar C13, Rated Power 325kW (440hp)/2100r/min |
| Transmission | Kaixing BY603 |
| Derrick Height | 32m (105ft) |
| Max. Static Hook Load | 1,350kN (303,500lbf ) |
| Racking Board Capacity | 6,500m (21,330ft,2-7/8” EUE TB) |
• Features
- • XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.