XJ350 Workover Rig
• Parameters
| Model | XJ350 |
|---|---|
| Service depth27/8UE tubing m ft | 4000(13120) |
| Workover depth27/8DP m(ft) 31/2DP m(ft) | 3200(10498) 2500(8202) |
| Drilling depth m | 1500 |
| Rated load. KN lb | 600(134880) |
| Max. load. KN lb | 900(202320) |
| Engine type | CAT C9/Detroit S60 |
| Engine power HP | 350hp/2100r/min |
| Transmission | Allison 4700 OFS |
| Driving type | 10*8 |
| Derrick Height m(ft) | 31.7(104) |
| Drill floor | Telescope able |
| Rotary table | ZP135 |
| Traveling hook block | TH90 |
| Swivel | SL90 |
• Features
- • XJ350 workover rig is mainly used for shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It can be used for workover, lateral drilling and water well drilling operation if equipped with a rotary table and relevant parts.