Substructure List
• Features
- • The substructure types used are skid mounted, truck mounted/mobile, trailer mounted, piled box, sling-shot and swing lift etc.
• Piled box substructure is high in the front section to meet requirement of installing standard BOP stack and is low in the rear section to meet requirement of installing drawworks and transmission block.
• Sling-shot substructure, the drill floor and equipment on the drill floor can be installed in low position. The mast can be raised when the drill floor is in its low position and then the drill floor and mast can be raised integrally. In the two side of drill floor has hydraulic buffer to buffer the power when raise the rig and push as power when put down the rig.
• Swing-lift substructure, the drill floor and the equipment on the drill floor can be installed in low position. The mast support leg can be assembled in low position and the mast be raised after drill floor being raised.
• Parameters
Model | DZ225/5-k | DZ225/6-k | DZ225/7.5-S | DZ315/7.5-k | DZ315/9-S |
---|---|---|---|---|---|
Floor height, m | 5 | 6 | 7.5 | 7.5 | 9 |
Height of rotary above ground, m | 3.8 | 4.8 | 6.15 | 6.3 | 7.69 |
Rotary beam capacity, KN | 2250 | 2250 | 2250 | 3150 | 3150 |
Setback capacity, kN | 1200 | 1200 | 1200 | 1600 | 1600 |
Bottom bore, m | 7.5 | 9 | 8.5 | 9 | 8 |
Weight, kg | 93608 | 125100 | 131400 | 118300 | 165000 |
- Note: K-piled box S-Dual lift X-swing lift
Model | DZ315/9-S | DZ450/7.5-k | DZ450/9-S | DZ450/10.5-S | DZ450/10.5-X |
---|---|---|---|---|---|
Floor height, m | 9 | 7.5 | 9 | 10.5 | 10.5 |
Height of rotary above ground, m | 7.7 | 6.2 | 7.6 | 9.2 | 9.2 |
Rotary beam capacity, KN | 3150 | 4500 | 4500 | 4500 | 4500 |
Setback capacity, kN | 1600 | 2200 | 2200 | 2200 | 2200 |
Bottom bore, m | 9 | 10 | 9 | 9 | 10 |
Weight, kg | 165000 | 145800 | 190024 | 197000 | 1698000 |
- Note: K-piled box S-Dual lift X-swing lift