Mast List
• Features
- • Mast types are including A type, K type (open-front type), derrick, mast, and bootstrap etc type.
• The shape of A-mast section is rectangle or triangle. A-mast has attractive features of high loading capacity and perfect local stability. Each section of A-mast is connected by pins. The mast is assembled on the ground and raised or lowered integrally by the power of drawworks upon the gin poles.
• The shape of K-mast section is “K” open face type. The beam legs adopt laminated girder structure. Each section of the mast is connected by pins. K masts can be assembled on the ground and raised or lowered integrally by the power of the drawworks upon the gin poles.
• The masts will incline to the wellhead during the drilling operation and keep their stability and load capacity by guy lines.
• The bootstrap mast which is the latest line product developed is a kind of telescoping and erecting mast which can be assembled vertically. The main feature is that the boot strap mast can be divided into several sections along the vertical direction. The base section will be as the guide section and the support section to raise and assemble the other sections in turn by the power of drawworks or the hydraulic power, which can save the field greatly for installation of drilling rig.
• Parameters
Model | JJ135/32-K | JJ170/41-K | JJ90/31-KS | JJ170/41-KS | JJ315/43-A | |
---|---|---|---|---|---|---|
Max. static hook load, kN | 1350 | 1700 | 900 | 1700 | 3150 | |
Clear height, m | 32 | 41 | 31 | 41 | 43 | |
Top span (front × side), m | 1.4×1.4 | 1.8×1.8 | 1.5×1.2 | 1.6×1.8 | 1.6×2.1 | |
Bottom span, m | 6 | 6.5/7.5 | 2.9 | 6.5 | 9 | |
Height of monkey board, m | 16.5, 17.5 | 24.5, 25.5, 26.5 | 17.5 | 24.5, 25.5, 26.5 | 22.1, 23.5, 25.5, 26.5 | |
Setback capacity, m | 2000 | 3000 | 1500 | 3000 | 4500 | |
Wind loading | Under no working condition (no set back, no load) m/ s | 36 | 36 | 36 | 36 | 36 |
Under no working condition (stand, no load) m/ s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering Mast, m/ s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight, kg | 33100 | 39891 | 16627 | 62300 | 37874 |
Model | JJ1170/42-K | JJ170/33-KS | JJ225/43-K | JJ225/42-K | JJ315/45-K | |
---|---|---|---|---|---|---|
Max. static hook load, kN | 1700 | 1700 | 2250 | 2250 | 3150 | |
Clear height, m | 42 | 33 | 43 | 42 | 45 | |
Top span (front × side), m | 1.8×1.8 | 1.6×1.3 | 1.8×2 | 1.8×1.8 | 2.1×2.05 | |
Bottom span, m | 7.5 | 2.9 | 9 | 7.5 | 9 | |
Height of monkey board, m | 23.25, 24.35, 25.35, 26.35 | 16.5, 17.5 | 24.5, 25.5, 16.5 | 24.5, 25.5, 16.5 | 24.5, 25.5, 16.5 | |
Setback capacity, m | 3000 | 3000 | 4000 | 4000 | 5000 | |
Wind loading | Under no working condition (no set back, no load) m/ s | 36 | 36 | 36 | 36 | 36 |
Under no working condition (stand, no load) m/ s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering Mast, m/ s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight, kg | 40910 | 28000 | 46922 | 42000 | 67552 |
Model | JJ350/43-K | JJ450/45-K | JJ450/45-K | JJ450/45-K | TJ2-41 | JJ450/45-T | |
---|---|---|---|---|---|---|---|
Max. static hook load, kN | 3430 | 4500 | 4500 | 4500 | 2200 | 4500 | |
Clear height, m | 43 | 45.5 | 45.5 | 45 | 41 | 45 | |
Top span (front × side), m | 1.8×2.1 | 2.5×2.5 | 2.5×2.2 | 2.5×2.3 | 2.02×2.02 | 2.5×2.5 | |
Bottom span, m | 9 | 10 | 9 | 10 | 8.02×8.02 | 10×10 | |
Height of monkey board, m | 24.5, 25.5, 26.5 | 24.5, 25.5, 26.5 | 24.5, 25.5, 26.5 | 24.5, 25.5, 26.5 | 22.543 | 22.5 | |
Setback capacity, m | 5040 | 7000 | 7000 | 7000 | 4000 | 7000 | |
Wind loading | Under no working condition (no set back, no load) m/ s | 36 | 36 | 36 | 36 | 36 | 36 |
Under no working condition (stand, no load) m/ s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
Raising & lowering Mast, m/ s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
Weight, kg | 58603 | 81227 | 103000 | 103614 | 31179 | 57021 |
- Note: A-A mast K-K mast KS-Telescoping mast T-Derrick W-Mast